- B-64, New Industrial Town, NIT, Faridabad (HR) IN
- info@maatrhealthcare.com
We have Antibiotic, Anti-diarrhoeal, Proton Pump Inhibitors, Gastroenterelogical, Anti-Diabetic , Antihistamines and many more Tablets range.
S.No. | Generic Name | Strength |
---|---|---|
1 | Acarbose | 25/50/100mg |
2 | Aceclofenac | 100mg |
3 | Aceclofenac | 400mg |
4 | Aceclofenac & Paracetamol | 100+325mg/50+125mg |
5 | Albendazole | 400mg |
6 | Albendazole & Ivermectin | 400+12mg |
7 | Amlodipine Besilate | 5mg |
8 | Amlodipine Besilate & Telmisartan | 5+40mg |
9 | Amoxycillin | 250mg |
10 | Amoxycillin & Potassium Clavulanate | 250+125mg/500+125mg |
11 | Atorvastatin film coated | 20mg |
12 | Atorvastatin uncoated | 10mg |
13 | Azithromycin | 250/500mg |
14 | Cefixime | 50/100/200mg |
15 | Cefixime & Ofloxacin | 200+200mg |
16 | Cefixime & Potassium Clavulanate | 200+125mg |
17 | Cefpodoxime | 50/100/200mg |
18 | Cefpodoxime & Ofloxacin | 200+200mg |
19 | Cefpodoxime & Potassium Clavulanate | 200+125mg |
20 | Cefuroxime | 250/500mg |
21 | Cetrizine Dihydrochloride | 10mg |
22 | Chloroquine Phosphate | 250/500mg |
23 | Cinnarizine | 25mg |
24 | Ciprofloxacin & Tinidazole | 500+600mg |
25 | Ciprofloxacin Hydrochloride | 250/500mg |
26 | Clarithromycin | 250/500mg |
27 | Clotrimazole & Povidine Iodine Vaginal | 100+200mg |
28 | Dapoxetine & Sildenafil | 30+50mg |
29 | Diclofenac Potassium & Paracetamol | 50+325mg |
30 | Diclofenac Sodium | 100mg |
31 | Dicyclomine & Paracetamol | 20+500mg/20+325mg |
32 | Diethylcarbamazine citrate | 50/100mg |
33 | Esomeprazole magnesium | 40mg |
34 | Etoricoxib | 60/90/120mg |
35 | Ferrous Ascorbate & Folic Acid | 100+1.5mg |
36 | Fexofenadine Hydrochloride | 120/180mg |
37 | Flavoxate Hydrochloride | 200mg |
38 | Fluconazole | 150/200/300mg |
39 | Flunarizine Dihydrochloride | 5mg/10mg |
40 | Flupentixol Dihydrochloride | 0.5mg |
41 | Gabapentin & Methylcobalamin | 300mg+500mcg |
42 | Gatifloxacin | 200/400mg |
43 | Glimepiride | 1mg/2mg |
44 | Griseofulvin | 375mg |
45 | Hydroxyzine Hydrochloride | 10/25mg |
46 | Ibuprofen & Paracetamol | 400+325mg |
47 | Itraconazole | 100mg |
48 | Keterolac Tromethamine | 10mg |
49 | Ketotifen Fumarate | 1mg |
50 | L-Carnitine L-Tartarate | 500mg |
51 | Levocetrizine | 5mg |
52 | Levocetrizine Dihydrochloride & Montelukast Sodium | 5+10mg |
53 | Levofloxacin | 250/500/750mg |
54 | Linezolid | 600mg |
55 | Loratadine | 10mg |
56 | Losaratan Potassium & Hydrochlorothiazide | 50+12.5mg |
57 | Losartan | 25/50mg |
58 | Losartan Potassium & Amlodipine | 50+5mg |
59 | Lysozyme Hydrochloride | 30/90/180mg |
60 | Metformin Hydrochloride | 500mg |
61 | Metformin Hydrochloride & Glibenclamide | 500mg+5mg |
62 | Metformin Hydrochloride & Glibenclamide | 500+5mg |
63 | Metformin Hydrochloride & Glimepiride | 500+2mg/500+1mg |
64 | Metformin Hydrochloride & Pioglitazone | 500+15mg |
65 | Metfromin Hydrochloride & Glipizide | 500+5mg |
66 | Methylcobalamin | 1500mcg |
67 | Methylprednisolone | 4/8/16mg |
68 | Nimesulide | 100mg |
69 | Norfloxacin | 400mg |
70 | Norfloxacin & Tinidazole | 400mg+600mg |
71 | Ofloxacin | 200/400mg |
72 | Ofloxacin & Tinidazole | 200+600mg |
73 | Ofloxacin & Ornidazole | 200+500mg |
74 | Olmesartan Medoxomil | 20mg |
75 | Olmesartan Medoxomil | 40mg |
76 | Ondansetron | 4/8mg |
77 | Pantoprazole | 40mg |
78 | Pantoprazole & Domperidone | 40+10mg/20+10mg |
79 | Paracetamol | 125/250/500/650mg |
80 | Paracetamol & Domperidone | 500+500mg |
81 | Paracetamol & Nimesulide | 325+100mg/500+100mg |
82 | Paracetamol, Caffeine, Phenylephrine Hcl & Chlorphenamine Maleate | 500+30+10+2mg |
83 | Paracetamol, Phenylephrine Hydrochloride & Cetrizine Hydrochloride | 500+10+5mg |
84 | Pioglitazone Hydrochloride | 15/30mg |
85 | Pioglitazone, Metformin Hydrochloride & Glimepiride | 15mg+500mg+2mg |
86 | Piroxicam | 20mg |
87 | Prednisolone | 10mg |
88 | Quinine sulphate | 300mg |
89 | Quiniodochlor | 250mg |
90 | Rabeprazole | 20mg |
91 | Rabeprazole & Domperidone | 20+10mg |
92 | Ranitidine & Domperidone | 150+10mg |
93 | Rifampicin & Isoniazid | 450+300mg |
94 | Rosuvastatin | 20mg |
95 | Roxithromycin | 150mg |
96 | Serrtiopeptidase | 10mg |
97 | Sildenafil Citrate | 50/100/120/150mg |
98 | Sodium Feredetate , Folic Acid & Cyanocobalamin | 231mg+1.5mg+15mcg |
99 | Sparfloxacin | 200mg |
100 | Sumatriptan | 50mg |
101 | Tadalafil | 10/20mg |
102 | Telmisartan | 20/40/80mg |
103 | Terbutaline | 2.5mg |
104 | Trimethoprim & Sulphamethoxazole | 160+800mg |
105 | Ursodiol | 150mg |
106 | Voglibose | 0.2/0.3mg |
Maatr Healthcare Private Limited is one of the most trusted pharmaceutical company in India.