- B-64, New Industrial Town, NIT, Faridabad (HR) IN
- info@maatrhealthcare.com
| S.No. | PRODUCT NAME | STRENGTH | TYPE | FORM |
|---|---|---|---|---|
| 1 | Aceclofenac, Linseed Oil, Methyl Salicylate, Capsaicin & Menthol Gel | 1.5% w/w 3% w/w 10% w/w 5% w/w 0.01% w/w 1.0% w/w qs | Painkiller | Gel |
| 2 | Aciclovir Cream | 5.0%w/w q.s. | Antiviral | Cream |
| 3 | Acyclovir & Hydrocortisone | 1.0%w/w, 5%w/w qs | Cream | |
| 4 | Amorolfine Cream | 0.25%w/w 1.0%w/w qs | Antifungal | Cream |
| 5 | Beclamethasone Dipropionate, Phenyleprine Hydrochloride & Lignocine Hydrochloride Cream | 0.025%w/w 0.10%w/w 2.50%w/w 0.1%w/w qs | Antibacterial | Cream |
| 6 | Betamethasone Dipropionate & Neomycin Cream | 0.025%w/a 0.5%w/w qs | Antibacterial | Cream |
| 7 | Betamethasone Dipropionate, Econazole & Neomycin Cream | 0.025%w/w 1.0%w/w 0.5%w/w qs | Antibacterial | Cream |
| 8 | Betamethasone Valerate Cream USP | 0.1% w/w q.s | Cream | |
| 9 | Calamine Lotion IP | 15.00% w/v, 5.00% w/v, 3.00% w/v, 0.50% w/v, 0.50% v/v, 5.00% v/v, 8.00%w/w, 1.0%w/w, 0.1%w/w qs | Astringent | Lotion |
| 10 | Calcipotriol and Betamethasone Dipropionate | 0.05%w/w, 0.005%w/w q.s | Ointment | |
| 11 | Calcipotriol and Clobetasol Propionate | 0.05%w/w, 0.005%w/w q.s | Ointment | |
| 12 | Ciclopirox Olamine Cream USP | 1% w/w q.s | Cream | |
| 13 | Clindamycin & Adaplene Gel | 1.00% w/w 0.1% w/w q.s. | Antifungal | Gel |
| 14 | Clindamycin Phosphate & Nicotinamide Gel | 1.00% w/w 4.0% w/w | Antifungal | Gel |
| 15 | Clindamycin Phosphate Gel | 1.0%w/w 0.10%w/w 0.05%w/w qs | Antifungal | Gel |
| 16 | Clobetasol Propionate and Miconazole Nitrate Cream | 0.05%w/w, 2%w/w qs | Cream | |
| 17 | Clobetasol Propionate, Neomycin Sulphate & Miconazole Nitrate Cream | 0.05%w/w, 0.5%w/w, 2.0%w/w, 0.1%w/w, 0.05% w/w, 0.1% w/w, 2.0% w/w, 0.1% w/w qs | Antifungal | Cream |
| 18 | Clobetasol Propionate, Neomycin Sulphate, Miconazole Nitrate and Chlorhexidine Gluconate Cream | 0.05%w/w 0.50%w/w 2.00%w/w 0.20%w/w 0.10%w/w qs | Antifungal | Cream |
| 19 | Clobetasole propionate IP Cream | 0.05% w/w qs | Antifungal | Cream |
| 20 | Clobetasole Propionate, Gentamicin, Tolnaftate, Iodochlorhydroxyquinoline and Clotrimazole Cream | 0.05%w/w 0.01%w/w 1.0% w/w 1.0% w/w 1.0% w/w 0.1% w/w q.s | Antifungal | Cream |
| 21 | Clobitasol Propionate and Salicylic Acid Ointment | 0.05%w/w 3.00%w/w 0.01%w/w qs | Corticosteroid | Ointment |
| 22 | Clotrimazole and Beclomethasone Dipropionate cream | 1.0%w/wa 0.025%w/w 0.15%w/w 0.05%w/w qs | Antifungal | Cream |
| 23 | Clotrimazole Cream IP | 1% w/w qs | Antifungal | Cream |
| 24 | Clotrimazole Mouth Paint | 1.0%w/v qs | Antifungal | Toothpaste |
| 25 | Clotrimazole Topical Solution USP | 1.0%w/v qs | Antifungal | |
| 26 | Clotrimazole, Gentamicin Sulfate and Betamethasone Valerate Ointment | 1.0%w/w 0.10%w/w 0.05%w/w qs | Ointment | |
| 27 | Diclofenac Diethylamine 1% Gel Bp | 1%w/w | Gel | |
| 28 | Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate &Menthol Gel | 1.16% w/w, 1.0% w/w, 3.0% w/w, 10.0% w/w, 0.5% w/w, 1% w/w, 5% w/w q.s | Painkiller | Gel |
| 29 | Diclofenac Sodium, Thiocolchicoside, Linseed Oil, Methyl Salycylate & Menthol Gel | 1.16% w/w, 1.00% w/w, 0.125% w/w, 3.0% w/w, 10.0% w/w, 5.0% w/w q.s. | Painkiller | Gel |
| 30 | Eberconazole & Mometasone Furoate Cream | 1% w/w 0.1% w/w qs 0.1% w/w 0.025% w/w | Antifungal | Cream |
| 31 | Eberconazole Cream 1% w/w | 1.0%w/w 0.1%w/w 0.025%w/w qs | Antifungal | Cream |
| 32 | Fluocinolone, Miconazole Nitrate & Gentamicin Sulphate Cream | 2% w/w, 0.1% w/w, 0.01% w/w qs | Cream | |
| 33 | Fluticasone Cream IP | 0.05%w/w 0.17%w/w 0.06%w/w 0.14%w/w q.s. | Corticosteroid | Cream |
| 34 | Fusidic Acid and Beclomethasone Dipropionate Cream | 2.00% w/w 0.025% w/w 0.12% w/w q. s. | Antibacterial | Cream |
| 35 | Fusudic Acid Cream IP | 2.0%w/w q.s. | Antibacterial | Cream |
| 36 | Gamma Benzene Hexachloride & Cetrimide Lotion | 0.1%w/v 0.1%w/v qs | Antiseptic | Lotion |
| 37 | Gamma Benzene Hexachloride and Cetrimide Lotion | 1%w/v 0.1%w/v qs | Antiseptic | Lotion |
| 38 | Gentamicin Sulfate, Betamethasone Dipropionate and Clotrimazole Cream | 0.5 mg, 1 mg, 10 md q.s | Antifungal | Cream |
| 39 | Hydrocortisone Cream IP | 1.0%w/w 0.05%w/w, 0.15% w/w, .02% w/w qs | Corticosteroid | Cream |
| 40 | Hydroquinone ,Tretioin & Mometasone Furoate Cream | 2% w/w, 0.025% w/w 0.1% w/w, 0.05% w/w 0.10% w/w q. s. | Melasma | Cream |
| 41 | Imiquimod Cream | 5% w/w, 12.5mg q.s | Cream | |
| 42 | Itraconazole & Terbinafine Cream | 1.0%w/w 1.0%w/w 0.16%w/w 0.05%w/w qs | Antifungal | Cream |
| 43 | Itraconazole Gel | 1.0%w/w 0.1%w/w 0.05%w/w qs | Antifungal | Gel |
| 44 | Ketoconazole Cream | 2.00%w/w qs | Antifungal | Cream |
| 45 | Ketoconazole, Tolnaftate, Clobetasol Propionate, Neomycin, Iodochlorhydroxyq uinoline Cream | 2.0 %w/w 1.0 %w/w 0.05%w/w 0.1%w/w 1.0%w/w 0.1%w/w qs | Antifungal | Cream |
| 46 | L-lysine Hydrochloride | 15%w/w q.s | Ointment | |
| 47 | Luliconazole Cream 1% w/w | 1.0%w/w 1.0%w/w qs | Antifungal | Cream |
| 48 | Luliconazole Lotion 1% w/v | 1.0%w/v qs | Antifungal | Lotion |
| 49 | Miconazole Cream IP | 2.0%w/w qs | Antifungal | Cream |
| 50 | Mmetasone Furioate & Fusidic acid Cream | 0.1%w/w 2.0%w/w qs | Corticosteroid | Cream |
| 51 | Mmetasone Furioate & Terbinafine hydrochloride Cream | 0.1%w/w 1.00%w/w qs | Corticosteroid | Cream |
| 52 | Mometasone Furoate & Salicylic Acid Ointment | 0.1% w/w 5.0% w/w 0.08% w/w 0.2% w/w q.s. | Corticosteroid | Ointment |
| 53 | Mometasone Furoate Cream IP 0.1% | 0.1%w/w qs | Corticosteroid | Cream |
| 54 | Mupirocin Cream 1%w/w | 2% w/v qs | Antibacterial | Cream |
| 55 | Mupirocin Ointment IP | 2.0%w/w qs | Antibacterial | Ointment |
| 56 | Neomycin and Polymyxin B Sulfate and Bacitracin Zinc Ointment USP | 5000 Units 4000 Units 3400 Units 0.1%w/w qs | Antibacterial | Ointment |
| 57 | Neomycin sulfate and Bacitracin Zinc Ointment USP | 5mg, 500IU q.s | Ointment | |
| 58 | Nimesulide Methyl Salicylate,Menthol & Capsaicin Gel | 10 mg 100 mg 50 mg 0.25 mg qs | Painkiller | Gel |
| 59 | Nitrofurazone Ointment | USP 0.2%w/w q.s | Ointment | |
| 60 | Ofloxacin, Orindazole, Itraconazole & Clobetasol Propionate Cream | 0.75% w/w 2.00% w/w 1.00 % w/w 0.05% w/w q.s. | Antifungal | Cream |
| 61 | Orindazole & Povidone iodine Ointment | 1.0%w/w 5.0%w/wa qs | Antifungal | Ointment |
| 62 | Oxiconazole Nitrate Cream 1% | 1%w/w q.s | Cream | |
| 63 | Ozenoxacin Cream 1% | 1%w/w, 0.2%w/w q.s | Cream | |
| 64 | Permethrin Cream IP | 5.0%w/w 0.1%w/w qs | Scabicide | Cream |
| 65 | Permethrin Lotion | 5%w/v | Scabicide | Lotion |
| 66 | Potassium Nitrate & Sodium Monofluorophosphate Toothpaste with Cooling Crystals | 5.0%w/w 0.7%w/w qs | Toothpaste | |
| 67 | Povidone iodine & Metronidazole Ointment | 1.0%w/w 5.0%w/w 1.5%w/w qs | Antifungal | Ointment |
| 68 | Povidone iodine Ointment USP | 5.0%w/w qs | Antiseptic | Ointment |
| 69 | Sertaconazole Cream | 2% w/w 1.00 % w/w q.s. | Antifungal | Cream |
| 70 | Sertaconazole Lotion | 2.0%w/v | Antifungal | Lotion |
| 71 | Silver Nitrate & Chlorhexidine Gluconate Cream | 0.20%w/w 0.20% w/w 0.12% w/w q.s. | Antiseptic | Cream |
| 72 | Silver Nitrate, Chlorhexidine Gluconate, Aloevera & Allantoin Cream | 0.2%w/w 0.2%w/w 0.1%w/w 15.0%w/w 0.1%w/w qs | Antiseptic | Cream |
| 73 | Silver Sulphadiazine Cream IP | 1.0%w/w qs | Antibacterial | Cream |
| 74 | Tacrolimus Ointment 0.1%w/w | 0.1%w/w | Immunomodulators | Ointment |
| 75 | Terbinafine Cream | 1% w/w q.s. | Antifungal | Cream |
| 76 | Troxerutin, Calcium Dobesilate,Zinc, Phenyleprine, Lignocaine with Hydrocortisone Cream | 2.0%w/wa 0.25%w/w 3.0%w/w 0.25%w/w 5.0%w/w 0.1%w/w Qs | Anti-Hemorrhoid | Cream |
| 77 | Urea ,Lactic acid, Propylene glycol & Light liquid paraffin Cream | 10.00%w/w 10.00%w/w 10.00%w/w 10.00%w/w 0.16%w/w 0.04%w/w qs | Laxative | Cream |
| 78 | Vitamin-E Cream with Aloe Vera | 0.5% w/w q.s. | Vitamin/ MutliVitamin | Cream |
Maatr Healthcare Private Limited is one of the most trusted pharmaceutical company in India.